NT40
TABLE: 1300X300 mm.
10 STEPS SPEED CHANGE
RPM. 60-3600
PHOEBUS MILLING YOU CAN EVER TRUST
THE SUPERIOR QUALITY MACHINES
WITH TECHNOLOGY CONSIDERABLE
DESIGN AND EXCELLENGE
PERFORMANCE TO MEET YOUR REQUIREMENT
MEEHANITE MAJOR CASTING
DYNAMICALLY BALANCED SPINDLE AND MOTOR PULLEY
CR-OM ALOY STEEL SPINDLE WITH P5 HIGH PRECISION BEARING SUPPORT
HARDENED AND GROUND SPINDLE TRANSMISSION GEAR
CHROME COATED WITH FINE FINISHED QUILL
SPECIFICATION
MODEL | 2SS/2VS | 3SS/3VS | 4SS | 4VS | 5K | 5VK | 5SK | 5VSK | |
SPINDLE |
SPINDLE NOSE | NT 30 | NT 40 | NT 40 | NT 40 | ||||
SPINDLE SPEED STEPS/RPM | STEP-16/60-4600 | STEP-16/60-4200 | STEP-60-3600 | STEP-60-3600 | |||||
SPINDLE SPEED VARIABLE/RPM | VARI-60-4200 | VARI-80-3800 | VARI-80-3800 | VARI-80-3800 | |||||
TABLE |
WORKING SURFACE (TABLE) | 1067×230 mm. | 1250×230 mm. | 1270×254 mm. | 1370×254 mm. | 1370×300 mm. | |||
42 x 9 inch | 50 x 10 inch | 54 x 10 inch | 54 x 12 inch | ||||||
T SLOT (W x NO. X PITCH) | 16 x 3 x 63 | 16 x 3 x 63 | 16 x 3 x 63 | 16 x 3 x 63 | |||||
TRAVEL | X-Y-Z MANUAL | 725x305x406 | 775x400x406 | 875x440x406 | 860x400x450 | ||||
X-Y-Z AUTO | 640x305x406 | 700x400x406 | 800x440x406 | 780x400x450 | |||||
SPINDLE |
SWIVELLING ANGLE | R&L ± 45˚ F&B ± 45˚ | R&L ± 45˚ F&B ± 45˚ | R&L ± 45˚ F&B ± 45˚ | R&L ± 45˚ F&B ± 45˚ | ||||
QUILL TRAVEL | 127 | 127 | 127 | 127 | |||||
QUILL FEEDS/REV | 0.04 / 0.08 / 0.15 / REV | 0.04 / 0.08 / 0.15 / REV | 0.04 / 0.08 / 0.15 / REV | 0.04 / 0.08 / 0.15 /REV | |||||
SPINDLE NOSE TO TABLE | 57-463 | 40-446 | 40-446 | 55-505 | |||||
SPINDLE CENTER TO COLUMN | 213-533 | 200-680 | 200-680 | 130-550 | |||||
CROSS TRAVEL OF RAM | 320 | 480 | 480 | 420 | |||||
HORIZONTAL ROTATION FO RAM | 360˚ | 360˚ | 360˚ | 360˚ | |||||
MOTOR | VERTICAL SPINDLE MOTOR | 2 HP – 4P | 3 HP – 4P | 3 HP – 4P (5HP OPTION) | 3 HP – 4P (5HP OPTION) | ||||
COOLANT PUMP | 1/8 HP – 2P | 1 HP – 2P | 1 HP – 2P | 1 HP – 2P | |||||
SIZE | MACHINE (L xWxH) | 1400 x 1450 x 2100 | 1500 x 1500 x 2200 | 1480 x 1435 x 2330 | 1480 x 1435 x 2330 | ||||
NET. WEIGHT (KGS) | 1000 | 1050 | 1280 | 1500 | 1650 | ||||
STANDARD ACCESSORIES: TOOL BOX WITH TOOLS ,ONE SHOT LUBRICATION,CHIP COVERS FRONT AND REAR, TURCITE B SLIDE
WAYS IN X-Y AXES, HALOGEN WORK-LAMP,COOLANT WITH DELIVERY PIPE AND CHIP-TRAY ALIGNAL-500Sx X-AXIS SORVO POWER TABLE FEED |
|||||||||
*SPECIFICATIONS MAY BE CHANGED OR IMPROVED WITHOUT NOTICE. |