NEEDN’T CHANGE ANY GEARS YOU CAN TURN ALL THE METRIC AND
INCH THREAD INDICATING IN CHART
THREE POINTS SUPPORT FOR SPINDLE
CLUTCH IN APRON FOR SAFETY & FOR CHANGING APRON FEED
DIRECTION WITHOUT CHANGING SPINDLE RUNNING DIRECTION.
SPECIFICATION
ITEM | MODEL | TS-410 | TS-460 | TS-510 | |||
410×750 | 410×1000 | 460×1000 | 460×1500 | 510×1000 | 510×1500 | ||
SWING AND DISTANCE |
Swing over bed | 410 | 460 | 510 | |||
Swing over cross slide | 240 | 288 | 320 | ||||
Swing over gap | 595 | 640 | 735 | ||||
Width of gap from faceplate | 185 | 185 | 230 | ||||
Width of bed | 300 | 300 | 300 | ||||
Distance between centers | 750 | 1000 | 1000 | 1500 | 1000 | 1500 | |
SPINDLE |
Spindle bore | 52 | 52 | 82 | |||
Spindle nose | D1-6 | D1-6 | D1-8 | ||||
Taper of spindle bore | MT.No.6 | MT.No.6 | Ø 90 mm. Metric 1:20 | ||||
Taper of center | MT.No.4 | MT.No.4 | MT.No.4 | ||||
Number of spindle speed | 12 | 12 | 12 | ||||
Range of spindle speeds (RPM) | 32-2000 | 32-2000 | 16-1600 | ||||
THREADS AND FEED RANGE |
Metric teeth (mm) | 0.4-1.4 | 0.4-1.4 | 0.5-14 | |||
Inch teeth (T.P.I.) | 2-56 | 2-56 | 2-56 | ||||
Module threads | 4-56 | 4-56 | |||||
D.P.Threads | 0.4-7 | 0.4-7 | |||||
Longitudinal | 0.03-0.90 | 0.03-0.90 | 0.06-0.82 | ||||
Cross | 0.015-0.45 | 0.015-0.45 | 0.017-0.242 | ||||
TAIL
STOCK |
Diameter of quill | 55 | 55 | 60 | |||
Quill travel | 120 | 120 | 127 | ||||
Taper of center | M.T.4 | M.T.4 | M.T.4 | ||||
GENERAL |
Spindle drive motor | 4 kw (5 HP) | 4 kw (5 HP) | 5.5 kw (7.5 HP) | |||
Coolant pump motor | 0.90 kw | 0.90 kw | 0.90 kw | ||||
Weight (approx) | 1450 kg/1700 kg | 1750 kg/2000 kg | 2050 kg/2250 kg |
*specifications are subject to change and improve without notice or obligation
STANDARD ACCESSCORES: | OPTIONAL ACCESSORIES: |
1.)CENTRES & CENTRE SLEEVE | DRIVE PLATE |
2.) 4-WAY TOOL POST | CHUCK GUARD |
3.) SERVICE TOOLS | FULL LENGTH REAR SPLASH GUARD |
4.) THREADS CUTTING INDICATOR | 4 POSITION CARRIAGE STOP |
5.) STEADY REST | AUTO LONGITUDINAL FEED STOP |
6.) FOLLOWER REST | |
7.) FACE PLATE | |
8.) WORK LAMP | |
9.) COOLANT SYSTEM WITH ELECTRO PUMP | |
10.) 3-JAW HIGH PRECISION SCROLL CHUCK | |
11.) 4-JAW INDEPENDENT CHUCK |